AQA A LEVEL – PHYSICS TOPIC QUESTIONS
Text To be Added
SECTION 1: MEASUREMENTS AND THEIR ERRORS
SI Units and Their Prefixes | ||
---|---|---|
SI Units and Their Prefixes - 1 | Mark Sheet | Solution |
Limitation of Physical Measurements | ||
---|---|---|
Limitation of Physical Measurements - 1 | Mark Sheet | Solution |
Estimation of Physical Quantities | ||
---|---|---|
Estimation of Physical Quantities - 1 | Mark Sheet | Solution |
SECTION 2 : PARTICLES AND RADIATION
Particles | ||
---|---|---|
Particles - 1 | Mark Sheet | Solution |
Electromagnetic Radiation and Quantum Phenomena | ||
---|---|---|
Electromagnetic Radiation and Quantum Phenomena - 1 | Mark Sheet | Solution |
SECTION 3 : WAVES
Progressive and Stationary Waves | ||
---|---|---|
Progressive and Stationary Waves - 1 | Mark Sheet | Solution |
Refraction, Diffraction and Interference | ||
---|---|---|
Refraction, Diffraction and Interference 1 | Mark Sheet | Solution |
SECTION 4 : MECHANICS AND MATERIALS
Force, Energy and Momentum | ||
---|---|---|
Force, Energy and Momentum - 1 | Mark Sheet | Solution |
Materials | ||
---|---|---|
Materials - 1 | Mark Sheet | Solution |
SECTION 5 : ELECTRICITY
Current Electricity | ||
---|---|---|
Current Electricity - 1 | Mark Sheet | Solution |
SECTION 6.1 : FURTHER MECHANICS
Periodic Motion | ||
---|---|---|
Periodic Motion - 1 | Mark Sheet | Solution |
SECTION 6.2 : THERMAL PHYSICS
Thermal Physics | ||
---|---|---|
Thermal Physics - 1 | Mark Sheet | Solution |
SECTION 7 : FIELDS AND THEIR CONSEQUENCES
Gravitational Fields | ||
---|---|---|
Gravitational Fields - 1 | Mark Sheet | Solution |
Electric Fields | ||
---|---|---|
Electric Fields - 1 | Mark Sheet | Solution |
Capacitance | ||
---|---|---|
Capacitance - 1 | Mark Sheet | Solution |
Magnetic FIelds | ||
---|---|---|
Magnetic FIelds - 1 | Mark Sheet | Solution |
SECTION 8 : NUCLEAR PHYSICS
Nuclear Physics | ||
---|---|---|
Nuclear Physics - 1 | Mark Sheet | Solution |