EDEXCEL INTERNATIONAL A LEVEL CHEMISTRY WORKSHEETS
EDEXCEL International A Level Chemistry worksheets are carefully designed to support daily practice in accordance with the established curriculum. Additionally, they include extensive exam question sets at the end of each section, intended to improve understanding and retention of topics.
Atomic Structure | ||
Atomic Structure of Atom | ||
Atomic Structure (Sub-Atomic Particles) | ||
Atomic Structure (Electron Arrangement) | ||
Atomic Structure (Ionization Energy) | ||
Atomic Structure (Time of Flight Mass Spectrometry) | ||
Atomic Structure (Time of Flight Mass Problems) | ||
Ionization Energy | ||
Amount of Substance | ||
Types of Structures | ||
Atomic Economy | ||
Combustion Analysis | ||
Chemical Bonding | ||
Covalent Bonding | ||
Ionic Bonding | ||
Metallic Bonding | ||
Intermolecular Forces - 1 | ||
Intermolecular Forces - 2 | ||
Intermolecular Forces - 3 (Difficulty Higher) | ||
Bond Polartiy - 1 (Electronegativity) | ||
Bond Polartiy - 2 (Electronegativity) | ||
Bond Polartiy - 3 (Shapes) | ||
Bond Polartiy - (Bond Angles) | ||
States of Matter | ||
Kc Equilibrium Calculation | ||
Kp Calculations | ||
Acids & Bases | ||
pH Calculations (Bases) | ||
pH Calculations (Strong Acids) | ||
Energetics | ||
Energetics - 1 (Basic knowlege) | ||
Energetics - 2 (Basic knowlege) | ||
Equilibria | ||
Chemical Equilibria | ||
Bronsted-lowry Theory of Acid & Bases | ||
Reaction Kinetics | ||
Rate of Reaction | ||
Effect of Temperature on Reaction rates & The Concept of Activation Energy | ||
Homogeneous & Heterogeneous Catalysts | ||
Reaction Kinetics | ||
Rate of Reaction | ||
Effect of Temperature on Reaction rates & The Concept of Activation Energy | ||
Homogeneous & Heterogeneous Catalysts | ||
The Periodic Table | ||
Periodicity of Physical Properties of the Elements in Period 3 | ||
Periodicity of Chemical Properties of the Elements in Period 3 | ||
Chemical Periodicity of Other Elements | ||
Group 2 | ||
Group 2 Metals | ||
Group 17 | ||
Physical Peroperties of the Group 17 Elements | ||
The Chemical Peroperties of the Halogen Elements & the Hydrogen Halides | ||
Some Reaction of Halides Ions | ||
The Reaction of Chlorine | ||
Introduction to Organic Chemistry | ||
Formulas, Functional Groups & the Naming of Organic Compounds | ||
Characteristics Organic Reactions | ||
Shapes of Organic Molecules | ||
Isomerism, Structural Isomerism & Stereoisomerism | ||
Hydrocarbons | ||
Alkanes | ||
Alkenes | ||
Alkenes (Continued) | ||
Halogen Compounds | ||
Halogenoalkanes | ||
