OCR(B) AS LEVEL CHEMISTRY TOPIC QUESTIONS
Prepare for your OCR(B) AS Level Chemistry exams with precision. Access tailored topic questions aligned with OCR(B) AS Level Chemistry Specifications, accompanied by detailed solutions and video explanations for a comprehensive understanding of the subject.
FOUNDATIONS IN CHEMISTRY
AMOUNT OF SUBSTANCE | ||
---|---|---|
Amount of Substance (Moles) | File | Answer Sheet |
Amount of Substance (Moles Extended) | File | Answer Sheet |
Amount of Substance (Reacting Mass Calculations) | File | Answer Sheet |
Amount of Substance (Limiting Reactant) | File | Answer Sheet |
Amount of Substance (Atom Economy) | File | Answer Sheet |
Amount of Substance (Percentage Yield - 1) | File | Answer Sheet |
Amount of Substance (Percentage Yield - 2) | File | Answer Sheet |
Electrons. Bonding & Structure | ||
---|---|---|
Electrons. Bonding & Structure - 1 | Mark Sheet | Solution |
Electrons. Bonding & Structure. | ||
---|---|---|
Electrons. Bonding & Structure. - 1 | Mark Sheet | Solution |
Electrons. Bonding & Structure. - 2 | Mark Sheet | Solution |
PERIODIC TABLE AND ENERGY
Periodic Table, Group 2 & The Halogens | ||
---|---|---|
Periodic Table, Group 2 & The Halogens - 1 | Mark Sheet | Solution |
CORE ORGANIC CHEMISTRY
Hydrocarbons – Multiple Choice | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Hydrocarbons. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 3 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 4 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 5 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 6 | Mark Sheet | Solution (Coming Soon) |
Alcohols. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 3 | Mark Sheet | Solution (Coming Soon) |
Haloalkanes. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 3 | Mark Sheet | Solution (Coming Soon) |
Analytical Techniques (IR & Mass Spec). | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
PHYSICAL CHEMISTRY & TRANSITION ELEMENTS
Reaction Rates. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Equilibrium (Quantative) | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Enthaply, Entropy & Free Energy. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Electrode Potentials & Redox. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Transition Elements. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
pH & Buffers. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
ORGANIC CHEMISTRY & ANALYSIS
Aromatic Compounds. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Carbonyl Compounds, Carboxlic Acids, Esters & Polyesters. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 3 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 4 | Mark Sheet | Solution (Coming Soon) |
STRUCTURAL ANALYSIS
Structral Analysis (Combined techniques). | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 2 | Mark Sheet | Solution (Coming Soon) |
Question Sheet 3 | Mark Sheet | Solution (Coming Soon) |
PHYSICAL CHEMISTRY AND TRANSITION ELEMENTS
Reaction Rates. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Equilibria. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Acids, Basses & Buffers. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Thermodynamics. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Redox & Electrochemistry. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Transition Elements. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
ORGANIC CHEMISTRY AND ANALYSIS
Benzene & Aromatic Compounds. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Carbonyl Compounds. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Carboxlic Acids & Ester. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Nitrogen Compounds. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Optical Isomerism. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Polymers. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Extending Carbon Chains. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Organic Synthesis. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |
Analytical Techniques. | ||
---|---|---|
Question Sheet 1 | Mark Sheet | Solution (Coming Soon) |