OCR GCSE CHEMISTRY WORKSHEETS
Elevate your academic performance with our meticulously crafted OCR GCSE Chemistry worksheets, meticulously developed under the exacting scrutiny of seasoned examiners. With a wealth of instructional experience, our educators have meticulously curated these worksheets to facilitate a comprehensive understanding of the topics stipulated in the specifications. Furthermore, our OCR GCSE Chemistry worksheets offer detailed written and video solutions to enrich your comprehension of the subject matter.
| Atomic Structure & The Periodic Table | ||
|---|---|---|
| Development of the Model of the Atom - 1 | File | Answer Sheet |
| Development of the Model of the Atom - 2 | File | Answer Sheet |
| Revlative Electrical Charges of Subatomic Particles - 1 | File | Answer Sheet |
| Revlative Electrical Charges of Subatomic Particles - 2 | File | Answer Sheet |
| Relative Atomic Mass Calculations - 1 | File | Answer Sheet |
| Relative Atomic Mass Calculations - 2 | File | Answer Sheet |
| Revlative Atomic Mass | File | Answer Sheet |
| Periodic Table - 1 | File | Answer Sheet |
| Periodic Table - 2 | File | Answer Sheet |
| Chemical Changes | ||
|---|---|---|
| Electrons Configuration - 1 | File | Answer Sheet |
| Electrons Configuration - 2 | File | Answer Sheet |
| Metallic Bonds | ||
|---|---|---|
| Chemical Bonds, Metallic | File | Answer Sheet |
| Atomic Structure | ||
|---|---|---|
| The Development of the Model of the Atom | File | Answer Sheet |
| Structure of an Atom | File | Answer Sheet |
| Nanoparticles | ||
|---|---|---|
| Nanoparticles | File | Answer Sheet |
| Carbon Bonds: Diamond and Graphite | ||
|---|---|---|
| Structure and Bonding of Carbon, Diamond and Graphite | File | Answer Sheet |
| Organic Chemistry and Crude Oil | ||
|---|---|---|
| Cermaics, Polymers and Composites | File | Answer Sheet |
| Alkenes, Alcohols and Carboxylic Acids | File | Answer Sheet |
| Crude Oil and Cracking | File | Answer Sheet |
| Chemical Calculations and Moles | ||
|---|---|---|
| Yield and Atom Economy of Chemical Reactions | File | Mark Scheme |
| Chemical Reactions and Relative Formula Mass | File | Mark Scheme |
| Moles | File | Mark Scheme |
| Chromatography | ||
|---|---|---|
| Purity and Chromatography | File | Answer Sheet |
| Periodic Table | ||
|---|---|---|
| The Development of the Periodic Table | File | Answer Sheet |
| The Periodic Table - Group Seven and Transition Metals | File | Answer Sheet |
| The Periodic Table - Groups 0 and 1 | File | Answer Sheet |
| The Periodic Table, Metals and Non-Metals | File | Answer Sheet |
| Covalent Bonds | ||
|---|---|---|
| Structure and Bonding of Carbon, Diamond and Graphite | File | Answer Sheet |
| Chemical Bonds: Covalent | File | Answer Sheet |
| Polymers | ||
|---|---|---|
| Cermaics, Polymers and Composites | File | Answer Sheet |
| Polymers | File | Answer Sheet |
| Earths Atmosphere | ||
|---|---|---|
| Earths Atmosphere | File | Answer Sheet |
| Greenhouse Gases | File | Answer Sheet |
| Rates of Reactions and Equilibrium | ||
|---|---|---|
| Equilibrium | File | Answer Sheet |
| Rate of Reactions | File | Answer Sheet |
| Reactivity of Metals | ||
|---|---|---|
| Reactivity of Metals | File | Answer Sheet |
| Electrolysis | ||
|---|---|---|
| Electrolysis | File | Answer Sheet |
| States of Matter | ||
|---|---|---|
| States of Matter | File | Answer Sheet |
