AQA AS LEVEL CHEMISTRY WORKSHEETS
Excel in your exams with our meticulously crafted AQA AS Level Chemistry worksheets, including solutions. Additionally, we have added video solutions to offer students worldwide a better understanding of the topics covered in each sheet.
| ATOMIC STRUCTURE | ||
|---|---|---|
| Atomic Structure of Atom | File | Answer Sheet |
| Atomic Structure (Sub-Atomic Particles) | File | Answer Sheet |
| Atomic Structure (Electron Arrangement) | File | Answer Sheet |
| Atomic Structure (Ionization Energy) | File | Answer Sheet |
| Atomic Structure (Time of Flight Mass Spectrometry) | File | Answer Sheet |
| Atomic Structure (Time of Flight Mass Problems) | File | Answer Sheet |
| Ionization Energy | File | Answer Sheet |
| Atoms, Molecules & Stoichiometry | ||
|---|---|---|
| Amount of Substance (Ionic Equation) | Question Sheet | Answer Sheet |
| Amount of Substance (Moles) | Question Sheet | Answer Sheet |
| Amount of Substance (Moles Extended) | Question Sheet | Answer Sheet |
| Amount of Substance (Reacting Mass Calculations) | Question Sheet | Answer Sheet |
| Amount of Substance (Limiting Reactant) | Question Sheet | Answer Sheet |
| Percentage Yield | Question Sheet | Answer Sheet |
| Combustion Analysis | Question Sheet | Answer Sheet |
| Ideal Gas Equation - 1 | Question Sheet | Answer Sheet |
| Ideal Gas Equation - 2 | Question Sheet | Answer Sheet |
| Titration - 1 | Question Sheet | Answer Sheet |
| Titration - 2 | Question Sheet | Answer Sheet |
| Bonding & Structure | ||
|---|---|---|
| Covalent Bonding | File | Answer Sheet |
| Types of Structure | File | Answer Sheet |
| Atomic Economy | File | Answer Sheet |
| Metallic Bonding | File | Answer Sheet |
| Intermolecular Forces - 1 | File | Answer Sheet |
| Intermolecular Forces - 2 | File | Answer Sheet |
| Intermolecular Forces (Difficulty Higher) - 3 | File | Answer Sheet |
| AMOUNT OF SUBSTANCE | ||
|---|---|---|
| Amount of Substance (Moles) | File | Answer Sheet |
| Amount of Substance (Moles Extended) | File | Answer Sheet |
| Amount of Substance (Reacting Mass Calculations) | File | Answer Sheet |
| Amount of Substance (Limiting Reactant) | File | Answer Sheet |
| Amount of Substance (Atom Economy) | File | Answer Sheet |
| Amount of Substance (Percentage Yield - 1) | File | Answer Sheet |
| Amount of Substance (Percentage Yield - 2) | File | Answer Sheet |
| ENERGETICS | ||
|---|---|---|
| Energetics - Basic knowledge | File | Answer Sheet (Coming Soon) |
| Calorimetry 3 (1049) | File | Answer Sheet (Coming Soon) |
| Calorimetry extrapolations (1054) | File | Answer Sheet (Coming Soon) |
| Hess’s law 1 – formation (1050) | File | Answer Sheet (Coming Soon) |
| Hess’s law 2 – combustion (1051) | File | Answer Sheet (Coming Soon) |
| Hess’s law 3 – Bond energies (1052) | File | Answer Sheet (Coming Soon) |
| Hess’s law 4 – mixture (1053) | File | Answer Sheet (Coming Soon) |
| KINETICS | ||
|---|---|---|
| Maxwell-Boltzmann curves (1033) | File | Answer Sheet |
| EQUILIBRIA | ||
|---|---|---|
| Dynamic equilibria (1290) | File | Answer Sheet |
| Le Chatelier 1 (1038) | File | Answer Sheet |
| Le Chatelier 2 (1039) | File | Answer Sheet |
| The Haber process (1040) | File | Answer Sheet |
| Equilibrium quantities 1 (1041) | File | Answer Sheet |
| Equilibrium quantities 2 (1042) | File | Answer Sheet |
| Kc and its units (1174) | File | Answer Sheet |
| Kc calculations 1 (1043) | File | Answer Sheet |
| Kc calculations 2 (1044) | File | Answer Sheet |
| PERIODICITY | ||
|---|---|---|
| Periodicity (1056) | File | Answer Sheet |
| GROUP 2 | ||
|---|---|---|
| Group 2 – physical properties (1057) | File | Answer Sheet |
| Group 2 + water (1059) | File | Answer Sheet |
| Group 2 – sulfates & hydroxides (1062) | File | Answer Sheet |
| Group 2 – questions (1063) | File | Answer Sheet |
| GROUP 7 | ||
|---|---|---|
| Group 7 Properties (1287) | File | Answer Sheet |
| Oxidising power of halogens (1069) | File | Answer Sheet |
| Reducing power of halides (1070) | File | Answer Sheet |
| Tests for halide ions (1068) | File | Answer Sheet |
| NOMENCLATURE & ISOMERISM | ||
|---|---|---|
| Organic nomenclature guidelines (1223) | File | Answer Sheet |
| Organic nomenclature 1 (1072) | File | Answer Sheet |
| Organic nomenclature 2 (1073) | File | Answer Sheet |
| Organic nomenclature 3 (1074) | File | Answer Sheet |
| Organic nomenclature 4 (1075) | File | Answer Sheet |
| Spotting isomers (1076) | File | Answer Sheet |
| Structural isomerism (1080) | File | Answer Sheet |
| MECHANISMS | ||
|---|---|---|
| Introduction to curly arrow diagrams (1293) | File | Answer Sheet |
| ALKANES & CRUDE OIL | ||
|---|---|---|
| Petroleum & alkanes (1077) | File | Answer Sheet |
| Free radical substitution 1 (1079) | File | Answer Sheet |
| Free radical substitution 2 (1138) | File | Answer Sheet |
| Free radical substitution 3 (1081) | File | Answer Sheet |
| ALKENES | ||
|---|---|---|
| E-Z isomerism (1084) | File | Answer Sheet |
| Reactions of alkenes 1 (1141) | File | Answer Sheet |
| Reactions of alkenes 2 (1129) | File | Answer Sheet |
| Addition polymers 1 (1097) | File | Answer Sheet |
| Addition polymers 2 (1098) | File | Answer Sheet |
| HALOGENOALKANES | ||
|---|---|---|
| Reactions of halogenoalkanes 1 (1139) | File | Answer Sheet |
| Reactions of halogenoalkanes 2 (1128) | File | Answer Sheet |
| Dodgy mechanisms (1082) | File | Answer Sheet |
| ALCOHOLS | ||
|---|---|---|
| Reactions of alcohols 1 (1100) | File | Answer Sheet |
| Reactions of alcohols 2 (1101) | File | Answer Sheet |
| ANALYSIS inc SPECTROSCOPY | ||
|---|---|---|
| IR Problems 1 (1088) | File | Answer Sheet |
| IR Problems 2 (1089) | File | Answer Sheet |
| IR Problems 3 (1090) | File | Answer Sheet |
| IR Problems 4 (1091) | File | Answer Sheet |
| High resolution mass spectrometry (1094) | File | Answer Sheet |
QUICK LINKS
EDEXCEL
| Topic Question |
| Work Sheet |
| Revision Notes |
OCR
| Topic Question |
| Work Sheet |
| Revision Notes |
CIE
| Topic Question |
| Work Sheet |
| Revision Notes |
AQA
| Topic Question |
| Work Sheet |
| Revision Notes |
WJEC
| Topic Question |
| Work Sheet |
| Revision Notes |
